97.5%
Overall QSO Accuracy
0.2%
Best Error Rate (K2A)
385K
Top Accurate Score
2,537
Most QSOs (N2Y)
What Makes a Golden Log?
A "Golden Log" represents the pinnacle of operating excellence - combining a high score with an exceptionally low error rate. These operators demonstrate that you don't have to sacrifice accuracy for speed. The logs highlighted below achieved outstanding scores while maintaining error rates well below the contest average of 2.5%.
🏆 Elite Golden Logs (Score > 50K, Error < 3%)
| # | Call | Score | QSOs | Error % | Category | Rating |
|---|---|---|---|---|---|---|
| 1 | K2A | 227,448 | 1,458 | 0.2% | MSH-M | ⭐ GOLD |
| 2 | W2PJ | 85,374 | 837 | 0.4% | SOL-SSB | ⭐ GOLD |
| 3 | N2CU | 201,320 | 1,548 | 0.6% | SOL-MIXED-M | ⭐ GOLD |
| 4 | KD2EFR | 82,297 | 799 | 0.6% | SOH-SSB | ⭐ GOLD |
| 5 | K4RUM | 171,072 | 864 | 0.8% | SOH-CW | ⭐ GOLD |
| 6 | AH2O | 79,254 | 777 | 0.8% | SOL-SSB | ⭐ GOLD |
| 7 | NM2A | 143,592 | 772 | 0.9% | SOL-CW | ⭐ GOLD |
| 8 | N2T | 247,174 | 1,489 | 0.9% | MSH-M | ⭐ GOLD |
| 9 | WW2P | 43,992 | 383 | 1.0% | SOL-MIXED | ⭐ GOLD |
| 10 | KR2AA | 130,150 | 685 | 1.0% | SOH-CW | ⭐ GOLD |
| 11 | N2PP | 177,016 | 994 | 1.2% | SOH-MIXED | ⭐ GOLD |
| 12 | KO8SCA | 127,200 | 851 | 1.2% | SOH-MIXED | ⭐ GOLD |
| 13 | N2ZX | 176,460 | 865 | 1.3% | SOH-CW | ⭐ GOLD |
| 14 | N2MF | 201,000 | 1,005 | 1.4% | SOH-CW | ⭐ GOLD |
| 15 | W2FU | 253,302 | 1,418 | 1.4% | MMH | ⭐ GOLD |
💯 Perfect Logs (0.0% Error Rate, 50+ QSOs)
These operators submitted logs with absolutely zero errors detected during cross-checking - a remarkable achievement!
| Call | Score | QSOs | Category |
|---|---|---|---|
| NQ2U | 17,208 | 239 | SOL-SSB |
| KD2CTZ | 6,496 | 116 | SOQ-SSB |
| KC2BBI | 6,240 | 120 | SOL-SSB |
| W9TCV | 3,500 | 100 | SOL-SSB-P |
| N2JJ | 22,134 | 236 | SOL-MIXED-P |
| K8MR | 14,950 | 179 | SOL-MIXED |
| K0MPH | 9,840 | 125 | SOL-MIXED |
| AC0W | 8,610 | 140 | SOL-MIXED |
Score vs. Error Rate (Top 30 Scores)