~290
Out-of-State Logs
39,955
Top Score (N8II)
40+
States Represented
MN
Most Active State
Top Out-of-State Scores
| # | Call | State | Score | QSOs | Category |
|---|---|---|---|---|---|
| 1 | N8II | WV | 39,955 | 411 | SOL-MIXED |
| 2 | N0HJZ | MN | 30,798 | 323 | SOL-MIXED |
| 3 | NE8P | FL | 27,540 | 255 | SOL-CW |
| 4 | N5KW | OK | 25,950 | 295 | SOH-MIXED |
| 5 | K5CM | OK | 25,578 | 297 | SOH-MIXED |
| 6 | K9PW | IL | 24,976 | 255 | SOL-MIXED |
| 7 | WB9HFK | IL | 24,472 | 239 | SOL-MIXED |
| 8 | WO4O | FL | 24,192 | 254 | SOH-MIXED |
| 9 | K9CW | IL | 23,826 | 209 | SOL-CW |
| 10 | KY7M | AZ | 22,148 | 235 | SOH-MIXED |
| 11 | W0ZQ | MN | 20,628 | 213 | SOH-MIXED |
| 12 | KG9X | IL | 20,400 | 200 | SOL-CW |
| 13 | WA5SOG | AR | 17,595 | 190 | SOL-MIXED |
| 14 | K2YG | NJ | 16,900 | 209 | SOQ-MIXED |
| 15 | K5QQ | MO | 16,896 | 176 | SOL-CW |
| 16 | W8PI | MI | 16,932 | 189 | SOL-MIXED |
| 17 | W5TM | OK | 16,192 | 184 | SOH-CW |
| 18 | KW9A | IL | 15,550 | 170 | SOH-MIXED |
| 19 | N5TJ | TX | 15,120 | 168 | SOH-CW |
| 20 | N1IBM | VT | 15,105 | 187 | SOL-MIXED |
| 21 | K9NW | IN | 14,670 | 163 | SOH-CW |
| 22 | K8MR | OH | 14,950 | 179 | SOL-MIXED |
| 23 | N3GJ | PA | 13,872 | 172 | SOL-MIXED |
| 24 | WA8ZBT | TX | 13,734 | 182 | SOL-MIXED |
| 25 | KR4AE | GA | 12,672 | 144 | SOQ-CW |
Top Participating States (by log count)
Mode Preference - Out-of-State