Mobile operators are the lifeblood of the NYQP. By driving through multiple counties, they give out rare multipliers that out-of-state stations desperately need. A single mobile can activate 10+ counties in a contest weekend, creating excitement and driving participation from hundreds of chasers. Without mobiles, many NY counties would go unrepresented on the air.
Single-Operator Mobile Results
| # | Call | Score | QSOs | Mode | Error % |
|---|---|---|---|---|---|
| 1 | N2CU | 201,320 | 1,548 | Mixed | 0.6% |
| 2 | K2Q | 141,840 | 1,000 | Mixed | 3.0% |
| 3 | N2B | 39,537 | 318 | Mixed | 3.0% |
| 4 | KV2X/M | 24,856 | 239 | CW | 13.8% |
| 5 | W1WV/M | 9,955 | 160 | Mixed | 5.4% |
| 6 | WT2X | 5,040 | 72 | CW | 13.9% |
Multi-Operator Mobile Results
| # | Call | Score | QSOs | Category | Error % |
|---|---|---|---|---|---|
| 1 | N2T | 247,174 | 1,489 | MSH-M | 0.9% |
| 2 | K2A | 227,448 | 1,458 | MSH-M | 0.2% |
| 3 | K2V | 82,688 | 646 | MSH-M | 2.1% |
💡 Want to Go Mobile in 2026?
Plan Your Route
Target rare counties that are unlikely to have fixed stations. Northern and western NY counties are always in demand!
Equipment Tips
A simple setup works: HF radio, screwdriver antenna or hamstick, and a good logging app. N2TO used just 5W CW and 20W Phone!
County Line Trick
W9TCV operated from the ROC/ORA county line in Harriman SP - giving out two counties without moving! Smart operating.